Wt. 4.04t , Vol. 41.88 M3
Item | Specification | Quantity | |
---|---|---|---|
Tent for latrine | Foor 99 x 137cm | 5 | pcs |
Tent for latrine | for patients with wheel chair Floor 133 x 197cm | 1 | pcs |
Gargage box | 90L | 8 | pcs |
Gum-boots | 25cm | 2 | pair |
Gum-boots | 26cm | 2 | pair |
Gum-boots | 27cm | 2 | pair |
Gum-boots | 28cm | 2 | pair |
Incinelator | 205L | 1 | pcs |
Rubber gloves | Size L | 5 | pair |
Protective glasses | Reusable | 10 | pcs |
Water-proof apron | 110×75cm | 2 | pcs |
Water tank | Onion tank 5t | 2 | pcs |
Sink | 5 | pcs | |
Connecting pipe | 24 | pcs | |
Water pump | 1 | pcs | |
Water pump | 1 | pcs | |
Water pipe Y-connector | 7 | pcs | |
Sink, Sterilization | 1 | pcs | |
Latrine | 5 | pcs | |
Latrine | for patients with wheel chair | 1 | pcs |
Water hose pipe | 18 | pcs | |
Water hose pipe | 12 | pcs | |
Water hose pipe | 2 | pcs | |
T-shape water pipe | 2 | pcs | |
Water tank | 4 | pcs | |
Shower | For Patients on stretcher | 1 | pcs |
Connecting pipe | 6 | pcs | |
Water tank | Pillow, 10t | 2 | pcs |
Water tank | Pillow, 3t | 1 | pcs |
Water tank | Pillow, 3t | 1 | pcs |
Water tank | Pillow, 1t | 2 | pcs |
Water pump | 1 | pcs | |
Y connector | 2 | pcs | |
Water pipe | 1 | pcs | |
Tool kit | 1 | pcs | |
Pipe hose wind-up drum | 1 | pcs | |
Lid, Garbage box | 40.5x51.5cm | 8 | pcs |
Gum-boots | 2 | pair | |
SUCTION HOSE 25φ-10m | suction hose: 40φ 10m with lever lock coupler | 2 | pcs |
SUCTION HOSE 25φ-5m | suction hose: 25φ 5m with lever lock coupler | 4 | pcs |
Showing 1 to 40 of 141 entries